Statistics
League Leaders
American League
National League
Batting Average
| Player | Team | Season |
|---|---|---|
| 1. J. Mauer | MIN | .365 |
| 2. I. Suzuki | SEA | .352 |
| 3. D. Jeter | NYY | .334 |
| 4. M. Cabrera | DET | .324 |
| 5. M. Young | TEX | .322 |
| 6. R. Cano | NYY | .320 |
| 7. J. Bartlett | TB | .320 |
| 8. E. Aybar | LAA | .312 |
| 9. D. Span | MIN | .311 |
| 10. M. Ordonez | DET | .310 |
| Player | Team | Season |
|---|---|---|
| 1. H. Ramirez | FLA | .342 |
| 2. P. Sandoval | SF | .330 |
| 3. A. Pujols | STL | .327 |
| 4. T. Helton | COL | .325 |
| 5. J. Votto | CIN | .322 |
| 6. C. Coghlan | FLA | .321 |
| 7. R. Braun | MIL | .320 |
| 8. M. Tejada | HOU | .313 |
| 9. F. Lopez | MIL | .310 |
| 10. N. Morgan | WAS | .307 |
Hits
| Player | Team | Season |
|---|---|---|
| 1. I. Suzuki | SEA | 225 |
| 2. D. Jeter | NYY | 212 |
| 3. R. Cano | NYY | 204 |
| 4. M. Cabrera | DET | 198 |
| 5. A. Hill | TOR | 195 |
| 6. J. Mauer | MIN | 191 |
| t-7. J. Ellsbury | BOS | 188 |
| t-7. N. Markakis | BAL | 188 |
| t-9. O. Cabrera | MIN | 185 |
| t-9. 2 others tied | TB | 185 |
| Player | Team | Season |
|---|---|---|
| 1. R. Braun | MIL | 203 |
| 2. M. Tejada | HOU | 199 |
| 3. H. Ramirez | FLA | 197 |
| 4. P. Sandoval | SF | 189 |
| 5. F. Lopez | MIL | 187 |
| 6. A. Pujols | STL | 186 |
| 7. C. Lee | HOU | 183 |
| 8. S. Victorino | PHI | 181 |
| 9. M. Kemp | LAD | 180 |
| 10. R. Zimmerman | WAS | 178 |
Doubles
| Player | Team | Season |
|---|---|---|
| 1. B. Roberts | BAL | 56 |
| 2. B. Butler | KC | 51 |
| t-3. R. Cano | NYY | 48 |
| t-3. D. Pedroia | BOS | 48 |
| 5. A. Lind | TOR | 46 |
| 6. N. Markakis | BAL | 45 |
| 7. E. Longoria | TB | 44 |
| t-8. M. Byrd | TEX | 43 |
| t-8. K. Morales | LAA | 43 |
| t-8. M. Teixeira | NYY | 43 |
| Player | Team | Season |
|---|---|---|
| 1. M. Tejada | HOU | 46 |
| 2. A. Pujols | STL | 45 |
| 3. P. Sandoval | SF | 44 |
| 4. J. Rollins | PHI | 43 |
| t-5. J. Cantu | FLA | 42 |
| t-5. A. Ethier | LAD | 42 |
| t-5. B. Hawpe | COL | 42 |
| t-5. H. Ramirez | FLA | 42 |
| t-9. R. Braun | MIL | 39 |
| t-9. 2 others tied | PHI | 39 |
Triples
| Player | Team | Season |
|---|---|---|
| t-1. J. Ellsbury | BOS | 10 |
| t-1. D. Span | MIN | 10 |
| t-3. E. Aybar | LAA | 9 |
| t-3. D. DeJesus | KC | 9 |
| t-5. E. Andrus | TEX | 8 |
| t-5. W. Bloomquist | KC | 8 |
| t-5. A. Callaspo | KC | 8 |
| t-5. C. Crawford | TB | 8 |
| t-5. C. Granderson | DET | 8 |
| t-10. 4 tied | TB | 7 |
| Player | Team | Season |
|---|---|---|
| 1. S. Victorino | PHI | 13 |
| t-2. M. Bourn | HOU | 12 |
| t-2. S. Drew | ARI | 12 |
| 4. A. Pagan | NYM | 11 |
| 5. D. Fowler | COL | 10 |
| t-6. A. McCutchen | PIT | 9 |
| t-6. T. Tulowitzki | COL | 9 |
| t-8. E. Cabrera | SD | 8 |
| t-8. C. Counsell | MIL | 8 |
| t-8. 3 others tied | ARI | 8 |
Home Runs
| Player | Team | Season |
|---|---|---|
| t-1. C. Pena | TB | 39 |
| t-1. M. Teixeira | NYY | 39 |
| t-3. J. Bay | BOS | 36 |
| t-3. A. Hill | TOR | 36 |
| 5. A. Lind | TOR | 35 |
| t-6. M. Cabrera | DET | 34 |
| t-6. K. Morales | LAA | 34 |
| t-8. N. Cruz | TEX | 33 |
| t-8. E. Longoria | TB | 33 |
| 10. M. Cuddyer | MIN | 32 |
| Player | Team | Season |
|---|---|---|
| 1. A. Pujols | STL | 47 |
| 2. P. Fielder | MIL | 46 |
| 3. R. Howard | PHI | 45 |
| 4. M. Reynolds | ARI | 44 |
| 5. A. Gonzalez | SD | 40 |
| 6. A. Dunn | WAS | 38 |
| 7. J. Werth | PHI | 36 |
| 8. D. Lee | CHC | 35 |
| 9. R. Ibanez | PHI | 34 |
| 10. R. Zimmerman | WAS | 33 |
Runs
| Player | Team | Season |
|---|---|---|
| 1. D. Pedroia | BOS | 115 |
| 2. C. Figgins | LAA | 114 |
| 3. B. Roberts | BAL | 110 |
| t-4. J. Damon | NYY | 107 |
| t-4. D. Jeter | NYY | 107 |
| t-6. J. Bay | BOS | 103 |
| t-6. R. Cano | NYY | 103 |
| t-6. A. Hill | TOR | 103 |
| t-6. M. Teixeira | NYY | 103 |
| 10. I. Kinsler | TEX | 101 |
| Player | Team | Season |
|---|---|---|
| 1. A. Pujols | STL | 124 |
| 2. R. Braun | MIL | 113 |
| 3. C. Utley | PHI | 112 |
| 4. R. Zimmerman | WAS | 110 |
| 5. R. Howard | PHI | 105 |
| 6. P. Fielder | MIL | 103 |
| 7. S. Victorino | PHI | 102 |
| t-8. H. Ramirez | FLA | 101 |
| t-8. T. Tulowitzki | COL | 101 |
| 10. J. Rollins | PHI | 100 |
RBI
| Player | Team | Season |
|---|---|---|
| 1. M. Teixeira | NYY | 122 |
| 2. J. Bay | BOS | 119 |
| 3. A. Lind | TOR | 114 |
| 4. E. Longoria | TB | 113 |
| t-5. A. Hill | TOR | 108 |
| t-5. V. Martinez | BOS | 108 |
| t-5. K. Morales | LAA | 108 |
| t-8. B. Abreu | LAA | 103 |
| t-8. M. Cabrera | DET | 103 |
| t-8. J. Kubel | MIN | 103 |
| Player | Team | Season |
|---|---|---|
| t-1. P. Fielder | MIL | 141 |
| t-1. R. Howard | PHI | 141 |
| 3. A. Pujols | STL | 135 |
| 4. R. Braun | MIL | 114 |
| 5. D. Lee | CHC | 111 |
| t-6. A. Ethier | LAD | 106 |
| t-6. H. Ramirez | FLA | 106 |
| t-6. R. Zimmerman | WAS | 106 |
| 9. A. Dunn | WAS | 105 |
| t-10. 2 tied | HOU | 102 |
Walks
| Player | Team | Season |
|---|---|---|
| 1. C. Figgins | LAA | 101 |
| 2. N. Swisher | NYY | 97 |
| t-3. B. Abreu | LAA | 94 |
| t-3. J. Bay | BOS | 94 |
| 5. J. Cust | OAK | 93 |
| 6. B. Zobrist | TB | 91 |
| 7. M. Scutaro | TOR | 90 |
| 8. C. Pena | TB | 87 |
| 9. J. Drew | BOS | 82 |
| 10. M. Teixeira | NYY | 81 |
| Player | Team | Season |
|---|---|---|
| 1. A. Gonzalez | SD | 119 |
| 2. A. Dunn | WAS | 116 |
| 3. A. Pujols | STL | 115 |
| 4. P. Fielder | MIL | 110 |
| 5. C. Jones | ATL | 101 |
| 6. N. Johnson | FLA | 99 |
| 7. L. Berkman | HOU | 97 |
| 8. K. Fukudome | CHC | 93 |
| 9. D. Uggla | FLA | 92 |
| 10. J. Werth | PHI | 91 |
Strikeouts
| Player | Team | Season |
|---|---|---|
| 1. J. Cust | OAK | 185 |
| 2. B. Inge | DET | 170 |
| 3. C. Pena | TB | 163 |
| 4. J. Bay | BOS | 162 |
| 5. B. Upton | TB | 152 |
| 6. S. Choo | CLE | 151 |
| 7. C. Davis | TEX | 150 |
| 8. R. Branyan | SEA | 149 |
| 9. C. Granderson | DET | 141 |
| 10. E. Longoria | TB | 140 |
| Player | Team | Season |
|---|---|---|
| 1. M. Reynolds | ARI | 223 |
| 2. R. Howard | PHI | 186 |
| 3. A. Dunn | WAS | 177 |
| t-4. M. Cameron | MIL | 156 |
| t-4. J. Werth | PHI | 156 |
| 6. D. Uggla | FLA | 150 |
| 7. B. Hawpe | COL | 145 |
| t-8. M. Bourn | HOU | 140 |
| t-8. A. LaRoche | ATL | 140 |
| t-8. D. Wright | NYM | 140 |
Stolen Bases
| Player | Team | Season |
|---|---|---|
| 1. J. Ellsbury | BOS | 70 |
| 2. C. Crawford | TB | 60 |
| t-3. C. Figgins | LAA | 42 |
| t-3. B. Upton | TB | 42 |
| 5. R. Davis | OAK | 41 |
| 6. E. Andrus | TEX | 33 |
| 7. I. Kinsler | TEX | 31 |
| t-8. B. Abreu | LAA | 30 |
| t-8. J. Bartlett | TB | 30 |
| t-8. 3 others tied | NYY | 30 |
| Player | Team | Season |
|---|---|---|
| 1. M. Bourn | HOU | 61 |
| 2. N. Morgan | WAS | 42 |
| 3. M. Kemp | LAD | 34 |
| 4. J. Rollins | PHI | 31 |
| 5. J. Pierre | LAD | 30 |
| t-6. D. Fowler | COL | 27 |
| t-6. H. Ramirez | FLA | 27 |
| t-6. D. Wright | NYM | 27 |
| t-9. E. Cabrera | SD | 25 |
| t-9. 3 others tied | CIN | 25 |
Caught Stealing
| Player | Team | Season |
|---|---|---|
| 1. C. Figgins | LAA | 17 |
| 2. C. Crawford | TB | 16 |
| 3. B. Upton | TB | 14 |
| 4. S. Podsednik | CWS | 13 |
| t-5. R. Davis | OAK | 12 |
| t-5. J. Ellsbury | BOS | 12 |
| 7. D. Span | MIN | 10 |
| t-8. D. DeJesus | KC | 9 |
| t-8. I. Suzuki | SEA | 9 |
| t-10. 3 tied | LAA | 8 |
| Player | Team | Season |
|---|---|---|
| 1. N. Morgan | WAS | 17 |
| t-2. M. Bourn | HOU | 12 |
| t-2. J. Pierre | LAD | 12 |
| t-4. H. Pence | HOU | 11 |
| t-4. T. Tulowitzki | COL | 11 |
| t-6. C. Barmes | COL | 10 |
| t-6. E. Dukes | WAS | 10 |
| t-6. D. Fowler | COL | 10 |
| t-6. K. Fukudome | CHC | 10 |
| t-6. R. Theriot | CHC | 10 |
On-Base Percentage
| Player | Team | Season |
|---|---|---|
| 1. J. Mauer | MIN | .444 |
| 2. K. Youkilis | BOS | .413 |
| 3. D. Jeter | NYY | .406 |
| 4. B. Zobrist | TB | .405 |
| 5. A. Rodriguez | NYY | .402 |
| 6. M. Cabrera | DET | .396 |
| 7. C. Figgins | LAA | .395 |
| 8. S. Choo | CLE | .394 |
| 9. J. Drew | BOS | .392 |
| 10. D. Span | MIN | .392 |
| Player | Team | Season |
|---|---|---|
| 1. A. Pujols | STL | .443 |
| 2. N. Johnson | FLA | .426 |
| 3. T. Helton | COL | .416 |
| 4. J. Votto | CIN | .414 |
| 5. P. Fielder | MIL | .412 |
| 6. H. Ramirez | FLA | .410 |
| 7. A. Gonzalez | SD | .407 |
| 8. L. Berkman | HOU | .399 |
| 9. A. Dunn | WAS | .398 |
| 10. C. Utley | PHI | .397 |
Slugging Percentage
| Player | Team | Season |
|---|---|---|
| 1. J. Mauer | MIN | .587 |
| 2. K. Morales | LAA | .569 |
| 3. M. Teixeira | NYY | .565 |
| 4. A. Lind | TOR | .562 |
| 5. K. Youkilis | BOS | .548 |
| 6. M. Cabrera | DET | .547 |
| 7. B. Zobrist | TB | .543 |
| 8. J. Kubel | MIN | .539 |
| 9. C. Pena | TB | .537 |
| 10. J. Bay | BOS | .537 |
| Player | Team | Season |
|---|---|---|
| 1. A. Pujols | STL | .658 |
| 2. P. Fielder | MIL | .602 |
| 3. D. Lee | CHC | .579 |
| 4. R. Howard | PHI | .571 |
| 5. J. Votto | CIN | .567 |
| 6. P. Sandoval | SF | .556 |
| 7. T. Tulowitzki | COL | .552 |
| 8. R. Ibanez | PHI | .552 |
| 9. R. Braun | MIL | .551 |
| 10. A. Gonzalez | SD | .551 |
On-Base Plus Slugging
| Player | Team | Season |
|---|---|---|
| 1. J. Mauer | MIN | 1.031 |
| 2. K. Youkilis | BOS | .961 |
| t-3. M. Teixeira | NYY | .948 |
| t-3. B. Zobrist | TB | .948 |
| 5. M. Cabrera | DET | .943 |
| 6. A. Rodriguez | NYY | .934 |
| 7. A. Lind | TOR | .932 |
| 8. K. Morales | LAA | .924 |
| 9. J. Bay | BOS | .921 |
| 10. J. Drew | BOS | .914 |
| Player | Team | Season |
|---|---|---|
| 1. A. Pujols | STL | 1.101 |
| 2. P. Fielder | MIL | 1.014 |
| 3. J. Votto | CIN | .981 |
| 4. D. Lee | CHC | .972 |
| 5. A. Gonzalez | SD | .958 |
| 6. H. Ramirez | FLA | .953 |
| 7. P. Sandoval | SF | .943 |
| 8. R. Braun | MIL | .937 |
| 9. R. Howard | PHI | .931 |
| 10. T. Tulowitzki | COL | .929 |
Last updated Tuesday, Oct 6, 2009 12:00 AM EST
